Ipilẹ Ciprofloxacin (86483-48-9)
Apejuwe ọja
● Ipilẹ Ciprofloxacin jẹ fluoroquinolone ti o ni irisi antibacterial kanna bi norfloxacin, ati pe iṣẹ-ṣiṣe antibacterial rẹ jẹ alagbara julọ laarin awọn fluoroquinolones ti a lo ni lilo pupọ.Ni afikun si iṣẹ ṣiṣe antibacterial giga rẹ lodi si bacilli gram-negative, o tun ni ipa antibacterial to dara lori Staphylococcus spp.ati pe o kere diẹ si imunadoko ju Staphylococcus spp.lodi si pneumococcus ati streptococcus spp.
● A lo ipilẹ Ciprofloxacin fun itọju awọn aarun atẹgun ti atẹgun, awọn aarun ito, awọn akoran inu ifun, awọn akoran ti gbogbo awọn ọna ṣiṣe ti biliary tract, awọn ikun inu inu, awọn aarun ti awọn arun gynecological, egungun ati awọn akoran isẹpo ati awọn akoran pataki ti gbogbo. ara.
Idanwo | Awọn Ilana gbigba | Esi | |
Awọn ohun kikọ | Fere funfun tabi bia ofeefee crystalline lulú | Bia ofeefee kirisita lulú | |
Idanimọ | IR: Ni ibamu si awọn spekitiriumu ti Ciprofloxacin RS. | Ni ibamu | |
HPLC: Akoko idaduro ti oke pataki ti ojutu Ayẹwo ni ibamu si ti ojutu Standard, bi a ti gba ninu Assay. | |||
Wipe ojutu | Ko o si die-die opalescent.(0.25g/10ml 0.1N Hydrochloric acid) | Ni ibamu | |
Pipadanu lori gbigbe | ≤1.0% (Gbẹ ninu igbale ni 120°C) | 0.29% | |
Aloku lori iginisonu | ≤0.1% | 0.02% | |
Awọn irin ti o wuwo | ≤20ppm | <20ppm | |
Chromatographic ti nw | Afọwọṣe Ciprofloxacin ethylenedianiine | ≤0.2% | 0.07% |
Fluoroquinolonicacid | ≤0.2% | 0.02% | |
Eyikeyi miiran nikan aimọ | ≤0.2% | 0.06% | |
Lapapọ awọn idoti | ≤0.5% | 0.19% | |
(HPLC) Ayẹwo | C17H18FN3O3 98.0% ~ 102.0% (Lori ipilẹ gbigbe) | 100.7% | |
Ipari: Ni ibamu si USP41 sipesifikesonu fun Ciprofloxacin |