Ciprofloxacin Hydrochloride (93107-08-5)
Apejuwe ọja
● Ciprofloxacin hydrochloride jẹ hydrochloride ti ciprofloxacin, eyiti o jẹ ti iran keji ti awọn oogun antibacterial sintetiki quinolone.O ni iṣẹ-ṣiṣe antibacterial ti o gbooro ati ipa bactericidal to dara.Iṣẹ ṣiṣe antibacterial lodi si gbogbo awọn kokoro arun dara ju norfloxacin.Ati enoxacin jẹ 2 si 4 igba ni okun sii.
● Ciprofloxacin hydrochloride ni awọn ipa antibacterial lori Enterobacter, Pseudomonas aeruginosa, Haemophilus influenzae, Neisseria gonorrhoeae, Streptococcus, Legionella, ati Staphylococcus aureus.
● Ciprofloxacin hydrochloride ti wa ni o kun lo fun awọn itọju ti atẹgun àkóràn, genitourinary eto àkóràn ati ifun àkóràn.
Idanwo | Awọn Ilana gbigba | Esi | ||
Awọn ohun kikọ | Ifarahan | Irẹwẹsi ofeefee si ina ofeefee kirisita lulú. | Iyẹfun kirisita ti o ni irẹwẹsi ofeefee | |
Solubility | Pupọ tiotuka ninu omi;die-die tiotuka ni acetic acid ati kẹmika;gan die-die tiotuka ni dehydrated oti;ni iṣe aifọkanbalẹ ninu acetone, ni acetonitrile, ninu ethyl acetate, ninu hexane, ati ninu methylene kiloraidi. | / | ||
Idanimọ | IR: Ni ibamu si awọn spekitiriumu ti Ciprofloxacin Hydrochloride RS. | Ni ibamu | ||
HPLC: Awọn akoko idaduro ti awọn pataki tente oke ti awọn Ayẹwo ojutu ni ibamu si awọn ti Standard ojutu , bi gba ninu awọn Assay . | ||||
Dahun si awọn idanwo fun kiloraidi. | ||||
pH | 3.0-4.5 (1g/40ml omi) | 3.8 | ||
Omi | 4.7 -6.7% | 6.10% | ||
Aloku lori iginisonu | ≤ 0.1% | 0.02% | ||
Awọn irin ti o wuwo | ≤ 0.002% | <0.002% | ||
Chromatographic ti nw | Afọwọṣe Ciprofloxacin ethylenediamine | ≤0.2% | 0.07% | |
fluoroquinolonic acid | ≤0.2% | 0.08% | ||
Eyikeyi miiran ti olukuluku aimọ | ≤0.2% | 0.04% | ||
Apapọ gbogbo awọn impurities | ≤0.5% | 0.07% | ||
Ayẹwo | 98.0%〜102.0% ti C17H18FN3O3 • HCL (Lori nkan anhydrous) | 99.60% | ||
Awọn olomi ti o ku | Ethanol | ≤5000ppm | 315ppm | |
Toluene | ≤890ppm | Ko ri | ||
isoamyl oti | ≤2500ppm | Ko ri |
jẹmọ awọn ọja
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa