Ciprofloxacin Hydrochloride (86393-32-0)
Apejuwe ọja
● Ciprofloxacin jẹ́ oògùn apakòkòrò tí a ń lò láti fi tọ́jú àwọn àkóràn kòkòrò àrùn.Fun diẹ ninu awọn akoran o ti lo ni afikun si awọn oogun apakokoro miiran.O le jẹ nipasẹ ẹnu tabi lo ni iṣọn-ẹjẹ.
● Ciprofloxacin HCl ti wa ni lilo fun awọn itọju ti kokoro arun ti atẹgun ngba, UTI,Uncomplicated Cystitis ni obirin, GI, Chronic Bacterial Prostatitis, CNS, Immuno compromised alaisan, Awọ, Egungun ati isẹpo àkóràn, Uncomplicated cervical ati ureathral gonor.
Nkan | Òdíwọ̀n(USP35) | Abajade Idanwo |
Apejuwe | Funfun tabi pa-funfun kristali lulú | Ṣe ibamu |
Solubility | Pade ibeere naa | Ṣe ibamu |
Awọ ti ojutu | Pade ibeere naa | Ṣe ibamu |
Fluoroquinoloic Acid | ≤0.2% | <0.2% |
Sulfate | ≤0.04% | <0.04% |
PH | 3.0 ~ 4.5 | 3.7 |
Omi | 4.7 ~ 6.7% | 0.062 |
Aloku lori Iginisonu | ≤0.1% | 0.0002 |
Awọn irin ti o wuwo | ≤0.002% | <0.002% |
Chromatographic Mimọ | Pade ibeere naa | Ṣe ibamu |
Idọti nikan | ≤0.2% | 0.0011 |
Eyikeyi miiran olukuluku impurities | ≤0.2% | <0.2% |
Lapapọ awọn idoti | ≤0.5% | 0.0038 |
Ayẹwo | 98.0 ~ 102.0% | 0.994 |
jẹmọ awọn ọja
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa