Dextrose Monohydrate (14431-43-7)
Apejuwe ọja
● CAS No.: 14431-43-7
● EINECS No.: 198.1712
● MF: C6H14O7
● Apo: 25Kg/Apo
● Dextrose monohydrate ni a lo ni ile-iṣẹ elegbogi bi ojutu ijẹẹmu ti a ṣe agbekalẹ bi ojutu ẹnu tabi abẹrẹ inu iṣan.
● Dextrose monohydrate ni a lo ni ile-iṣẹ ounjẹ ati ile-iṣẹ ohun mimu bi adun, ounjẹ ati kikun.
Nkan | Standard (BP2015) | BERE |
Ifarahan | Funfun tabi fere funfun, lulú okuta, pẹlu itọwo didùn | GMO FREEConforms |
Mimo ti DMH(%) | ≥99.5% | BERE |
Solubility | Tiotuka larọwọto ninu omi, tiotuka diẹ ninu oti(96 ogorun) | BERE |
Yiyi pato (digi) | + 52,5-53,3 ° | +52,9° |
Chromatography Layer tinrin | Ni ibamu | Ni ibamu |
wípé & Awọ ti Solusan | Ni ibamu | Ni ibamu |
Àárá (ml) | ≤0.15ml | 0.10ml |
Awọn sugars ajeji, Sitashi ti o yanju, Dextrins | Ni ibamu | Ni ibamu |
Sulfites bi SO2(ppm) | ≤15ppm | Ni ibamu |
Kloride (ppm) | ≤125ppm | <125ppm |
Sulfates (ppm) | ≤200ppm | <200ppm |
Arsenic(ppm) | ≤1ppm | 1ppm |
Barium: Ni ibamu si BP2015 | Ni ibamu | Ni ibamu |
kalisiomu (ppm) | ≤200ppm | <200ppm |
Asiwaju (ppm) | ≤0.5ppm | Ni ibamu |
Akoonu Omi(%) | 7.0-9.5% | 8.60% |
Idanwo Sieve | Ko kere ju 90.0% tẹ nipasẹ 60 mesh | Ni ibamu |
Iwa ihuwasi | O pọju 20 μs-cm-1 | Ni ibamu |
Eru Sulfated(%) | ≤0.1% | 0.04% |
Lapapọ Iṣiro Kokoro (cfu/g) | ≤3000cfu/g | ≤100cfu/g |
Coliform(MPN/100g) | ≤30MPN/100g | ≤30MPN/100g |
Ipari: Awọn ọja naa ni ibamu si BP 2015 |
jẹmọ awọn ọja
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa